Mapped out moods of communication (PRE-experiment)
Types of tasks | ||||
Modes of communication | Generating idea and collecting data | Problems with answers | Problems without answers | Negotiating technical or interpersonal conflicts |
Audio | 4 | 4 | 3 | 4 |
Text messaging | 3 | 2 | 2 | 2 |
| 5 | 4 | 3 | 4 |
Blogs | 5 | 5 | 5 | 5 |
Google docs | 3 | 3 | 3 | 3 |
| 2 | 1 | 1 | 2 |
Skype | 5 | 3 | 3 | 5 |
| 2 | 1 | 1 | 3 |
Face-to-face | 5 | 5 | 5 | 5 |
Instant messaging | 2 | 1 | 1 | 2 |
5= most used/effective 4=effective 3=generally used 2=ineffective 1=least used 0= usele |
Mapped out moods of communication (POST-experiment)
Types of tasks | ||||
Modes of communication | Generating idea and collecting data | Problems with answers | Problems without answers | Negotiating technical or interpersonal conflicts |
Audio | 3 | 2 | 2 | 2 |
Text messaging | 3 | 2 | 2 | 2 |
| 4 | 2 | 2 | 2 |
Blogs | 5 | 4 | 4 | 3 |
Google docs | 1 | 2 | 2 | 2 |
| 1 | 1 | 1 | 1 |
Skype | 5 | 5 | 5 | 5 |
| 3 | 2 | 2 | 2 |
Face-to-face | 5 | 5 | 5 | 5 |
Instant messaging | 1 | 1 | 1 | 1 |
5= most used/effective 4=effective 3=generally used 2=ineffective 1=least used 0= usele |
No comments:
Post a Comment