Mapped out moods of communication (post-experiment)
| Types of tasks | | | |
Modes of communication | Generating idea and collecting data | Problems with answers | Problems without answers | Negotiating technical or interpersonal conflicts |
Audio | 3 | 4 | 3 | 4 |
Text messaging | 5 | 4 | 4 | 4 |
e-mail | 4 | 4 | 3 | 4 |
Blogs | 5 | 4 | 3 | 2 |
Google docs | 5 | 4 | 2 | 0 |
Twitter | 3 | 2 | 4 | 0 |
Skype | 5 | 5 | 5 | 5 |
Facebook | 4 | 2 | 3 | 4 |
Face-to-face | 5 | 5 | 5 | 5 |
Instant messaging | 5 | 4 | 4 | 3 |
5= most used/effective 4=effective 3=generally used 2=ineffective 1=least used 0= usele |
No comments:
Post a Comment